O-Rings
Dimensions | Lowe’s SKU | Usage |
1/4 x 1/8 x 1/16 | 323002 | Valve stem on CO2 tanks |
9/32 x 5/32 x 1/16 | 323003 | — |
5/16 x 3/16 x 1/16 | 323004 | Gun Breach |
11/32 x 7/32 x 1/16 | 323005 | — |
7/16 x 5/16 x 1/16 | 323006 | some gun fill caps |
1/2 x 3/8 x 1/16 | 323007 | — |
5/8 x 7/16 x 3/32 | 323012 | Williams Regulator |
11/16 x 1/2 x 3/32 | 323013 | — |
3/4 x 9/16 x 3/32 | 323014 | — |
13/16 x 5/8 x 3/32 | 323015 | — |
7/8 x 11/16 x 3/32 | 323016 | — |
K&S Brass Tube and Rod
Outer Dimension | Usage |
3/32 | Fits in small hose (1/16″ ID) |
1/8 | Prop & rudder shafts |
5/32 | Rudder tube, prop bushings |
3/16 | Prop shaft stuffing tubes |
7/32 | — |
1/4 | — |
*K&S Brass tube listing above is known as ‘telescoping’ – meaning they fit within eachother at relatively close tolerances. This makes them quite useful for building up propshaft stuffing tubes and detail items that need differing diameters over their length – such as dummy gun barrels.
** Page content originally by Phill Lowe